4960030 - Bycycles Sales and Services Space Coast | 499,000 | 250,000 | 821,351 | 165,835 | 196,732 |
4960033 - Heavy Equipment Transportation Brevard County | 498,000 | 95,000 | 431,441 | 202,193 | 165,000 |
4960034 - Pet Grooming Business Brevard County (Beachside) | 39,900 | 39,900 | 47,950 | 35,917 | 3,400 |
4960037 - Mediterranean specialty Restaurant Central Brevard, Beachside | 275,000 | 75,000 | 271,503 | 114,593 | 213,000 |
4960039 - Italian Restaurant Brevard County | 170,000 | 85,000 | 259,660 | 52,284 | 53,000 |
4960040 - Fitness Center Brevard County | 49,000 | 49,000 | 60,160 | 1,241 | 59,230 |
49630041 - Lawn Care Business Central Brevard | 138,000 | 70,000 | 98,364 | 65,059 | 111,450 |
49630043 - Bistro / Espresso Bar Central Brevard | 98,500 | 50,000 | Sale of Assets | 183,181 |
49630044 - Mold Remediation Palm Beach | 285,000 | 85,000 | 358,983 | 154,883 | 96,000 |
49630045 - CHILD CARE with Commercial Property Centtral Brevard | 650,000 | 150,000 | 210,052 | 37,803 | 570,000 |
49630046 - Gas Station and C-Store Central Brevard | 78,000 | 40,000 | 772,339 | 36,437 | 45,000 |
49630047 - Ice Cream and Espresso Bar Central Brevard | 45,000 | 45,000 | Sale of Assets | 45,000 |
49630048 - Transportation/Publishing/Ticket Counter Brevard County | 49,800 | 49,800 | 207,737 | 34,028 | 21,000 |
49630049 - Carpet Cleaning Franchise Brevard, Volusia, Indian River County | 45,000 | 45,000 | Sale of Assets | 85,000 |
49630050 - Pizzeria Central Brevard | 49,000 | 49,000 | 116,466 | 35,310 | 53,000 |
49630051 - Delicatessen / Ice Cream Shop Central Brevard | 125,000 | 85,000 | 291,200 | 109,200 | 110,000 |
4963200 - Pack and Ship/Mailbox Nord Brevard | 55,000 | 55,000 | 53,637 | 20,889 | 78,500 |
|
Please note: This list contains businesses that are offered on a co-operating basis by members of the FCBBA. All information listed is provided by the Seller for information purposes only and no representations are made by Listing or Selling Broker as to its accuracy. Brokers encourage Buyer to independently verify the data. All listings herein are exclusive to the listing offices as of the date of submission. |