26400191 - Real Estate Related|Home Inspection Service Seminole County | 58,983 | 58,983 | 43,422 | 28,339 | 4,000 |
26400193 - Restaurants|Dessert Restaurant Winter Park | 350,000 | 350,000 | 312,000 | 121,632 | 220,000 |
26400194 - Restaurants|Dessert Restaurant Orlando-Mall Milenia | 350,000 | 350,000 | 364,000 | 132,672 | 112,000 |
26400195 - Gas Station|Gas Station/C-Store Orange, FL | 2,850,000 | 2,850,000 | 3,910,643 | 242,855 | 2,200,000 |
26402613 - Retail Miscellaneous|Retail Home Accessories St Lucie | 165,000 | 165,000 | 528,000 | 128,663 | 125,000 |
2644956 - Distribution|Dist-Magazines Melbourne | 75,000 | 45,000 | 246,230 | 71,892 | 8,000 |
3830020 - Newspaper/Magazines|Newsstand Deland | 75,000 | 50,000 | 246,230 | 71,892 | 8,000 |
3830021 - Newspaper/Magazines|Newsstand Melbourne | 75,000 | 50,000 | 246,230 | 71,892 | 8,000 |
3830025 - Newspaper/Magazines|Newsstand Orlando | 75,000 | 50,000 | 246,230 | 71,892 | 8,000 |
3830041 - Distribution|Dist-Magazines Orange County | 75,000 | 50,000 | 246,230 | 71,892 | 8,000 |
3830042 - Advertising|Print Media Orange County | 75,000 | 50,000 | 246,230 | 71,892 | 8,000 |
3830043 - Distribution|Dist-Magazines Lake Mary | 75,000 | 50,000 | 246,230 | 71,892 | 8,000 |
3830044 - Advertising|Print Media Lake Mary | 75,000 | 50,000 | 246,230 | 71,892 | 8,000 |
3830172 - Financial Related|Collection Agency Orange County | 49,990 | 49,990 | 116,143 | 50,324 | 1,268,800 |
4844443 - Family owned Indian Restuarant on very busy street North Orlando | 165,000 | 165,000 | 395,000 | 107,922 | 65,000 |
4960030 - Bycycles Sales and Services Space Coast | 499,000 | 250,000 | 821,351 | 165,835 | 196,732 |
4960033 - Heavy Equipment Transportation Brevard County | 498,000 | 95,000 | 431,441 | 202,193 | 165,000 |
4960034 - Pet Grooming Business Brevard County (Beachside) | 39,900 | 39,900 | 47,950 | 35,917 | 3,400 |
4960037 - Mediterranean specialty Restaurant Central Brevard, Beachside | 275,000 | 75,000 | 271,503 | 114,593 | 213,000 |
4960039 - Italian Restaurant Brevard County | 170,000 | 85,000 | 259,660 | 52,284 | 53,000 |
4960040 - Fitness Center Brevard County | 49,000 | 49,000 | 60,160 | 1,241 | 59,230 |
49630041 - Lawn Care Business Central Brevard | 138,000 | 70,000 | 98,364 | 65,059 | 111,450 |
49630045 - CHILD CARE with Commercial Property Centtral Brevard | 650,000 | 150,000 | 210,052 | 37,803 | 570,000 |
49630046 - Gas Station and C-Store Central Brevard | 78,000 | 40,000 | 772,339 | 36,437 | 45,000 |
49630047 - Ice Cream and Espresso Bar Central Brevard | 45,000 | 45,000 | Sale of Assets | 45,000 |
49630048 - Transportation/Publishing/Ticket Counter Brevard County | 49,800 | 49,800 | 207,737 | 34,028 | 21,000 |
49630049 - Carpet Cleaning Franchise Brevard, Volusia, Indian River County | 45,000 | 45,000 | Sale of Assets | 85,000 |
49630050 - Pizzeria Central Brevard | 49,000 | 49,000 | 116,466 | 35,310 | 53,000 |
49630051 - Delicatessen / Ice Cream Shop Central Brevard | 125,000 | 85,000 | 291,200 | 109,200 | 110,000 |
4963200 - Pack and Ship/Mailbox Nord Brevard | 55,000 | 55,000 | 53,637 | 20,889 | 78,500 |
55300132 - Internet Related|Internet/Online Service Central Florida | 990,000 | 495,000 | 309,884 | 219,713 | 669,557 |
55300139 - Automotive|Auto General Repair Central Orlando | 395,000 | 395,000 | 340,920 | 200,464 | 155,000 |
5530109 - Automotive|Auto Detailing Metro Orlando, Central Florida | 65,000 | 50,000 | 93,600 | 52,632 | 18,150 |
55301095 - Start Up Businesses|Automotive Related Across Florida | 25,000 | 25,000 | | | 25,000 |
55301096 - Start Up Businesses|Automotive Related Across Florida | 25,000 | 25,000 | 525,000 | 43,650 | 25,000 |
55301097 - Start Up Businesses|Automotive Related Across Florida | 25,000 | 25,000 | 525,000 | 43,650 | 25,000 |
55301098 - Start Up Businesses|Automotive Related Across Florida | 25,000 | 25,000 | 525,000 | 43,650 | 25,000 |
55301099 - Start Up Businesses|Automotive Related Across Florida | 25,000 | 25,000 | 525,000 | 43,650 | 25,000 |
5530110 - Real Estate Related|Property Management Beachside, Daytona Beach, Florida | 11,500,000 | 10,300,000 | 775,000 | 250,000 | 17,500,000 |
55301102 - Start Up Businesses|Automotive Related Across Florida | 25,000 | 25,000 | 525,000 | 43,650 | 25,000 |
55301106 - Liquor Related Biz|Liquor Package Store Central Florida | 3,400,000 | 3,400,000 | 1,716,526 | 242,591 | 2,475,000 |
55301107 - Liquor Related Biz|Bar/Restaurant Central Florida | 699,000 | 699,000 | 1,003,000 | 108,100 | 407,450 |
55301108 - Restaurants|Seafood Restaurant Central Florida | 699,000 | 699,000 | 1,003,000 | 108,100 | 407,450 |
5530112 - Food Business Retail|Food Retail Produce Osceola County | 95,000 | 95,000 | 160,000 | 64,000 | 125,000 |
5530112 - Food Business Retail|Food Retail Produce Osceola County | 175,000 | 150,000 | 160,000 | 64,000 | 125,000 |
5530116 - Restaurants|Italian Restaurant Clermont, FL | 375,000 | 375,000 | 360,000 | 170,000 | 494,563 |
5530118 - Restaurants|Bagel Restaurant Central Florida | 599,000 | 499,000 | 751,484 | 250,802 | 745,000 |
5530121 - Video Related Biz|Video Production Central Florida | 3,500,000 | 100,000 | 2,337,982 | 1,377,982 | 100,000 |
5530121 - Video Related Biz|Video Production Central Florida | 3,500,000 | 100,000 | 2,337,982 | 1,377,982 | 100,000 |
5530121 - Video Related Biz|Video Production Central Florida | 3,500,000 | 100,000 | 2,337,982 | 1,377,982 | 100,000 |
5530122 - Fitness|Fitness Center Central Florida | 40,000 | 40,000 | 176,880 | 75,580 | 16,478 |
5530130 - Construction|Bldg Renovations Central Florida | 500,000 | 90,000 | 662,690 | 249,080 | 55,000 |
5530131 - Retail Miscellaneous|Retail Dollar Store Central Florida | 800,000 | 400,000 | 2,016,000 | 410,200 | 430,000 |
55302002 - Restaurants|Fast Food Franchise Central Florida | 500,000 | 125,000 | 1,080,000 | 216,000 | 386,000 |
55302003 - Restaurants|Floating Fast Food Central Florida | 85,000 | 85,000 | 228,000 | 64,050 | 25,700 |
55305532 - Real Property Rltd|Income Property Lake County Florida | 699,000 | 139,800 | Sale of Assets | 850,000 |
5531030 - Real Property Rltd|Vacant Comml Land Lake County | 699,000 | 139,800 | Sale of Assets | 899,999 |
5531051 - Communications|Satellite Dishes Lake County | 140,000 | 70,000 | 200,398 | 53,913 | 48,000 |
5531053 - Automotive|Auto General Repair Sanford | 399,000 | 79,800 | 742,674 | 113,121 | 265,845 |
5531055 - New Franchises|NF Nail Salon Locations available throughout Florida | 125,000 | 125,000 | | | 125,000 |
5531056 - Printing/Typesetting|Printing Business Central Florida | 395,000 | 197,500 | 335,200 | 106,343 | 320,000 |
5531058 - New Franchises|NF Nail Salon Locations available throughout Florida | 125,000 | 125,000 | | | 125,000 |
5531059 - New Franchises|NF Nail Salon Central Florida | 125,000 | 125,000 | | | 125,000 |
5531060 - New Franchises|NF Nail Salon Locations available throughout Florida | 125,000 | 125,000 | | | 125,000 |
5531061 - New Franchises|NF Nail Salon Locations available throughout Florida | 125,000 | 125,000 | | | 125,000 |
5531063 - New Franchises|NF Nail Salon Locations available throughout Florida | 125,000 | 125,000 | | | 125,000 |
5531074 - Real Property Rltd|Commercial Building Central Florida | 1,699,000 | 339,800 | Sale of Assets | 1,999,999 |
5531075 - Real Estate Related|Property Management Central Florida | 1,699,000 | 339,800 | Sale of Assets | 1,999,999 |
5531076 - Beauty/Personal Care|Hair Salon Central Florida | 49,500 | 49,500 | 70,000 | 40,000 | 21,000 |
5531077 - Real Property Rltd|Commercial Building Central Florida | 425,000 | 85,000 | Sale of Assets | 545,000 |
5531078 - Real Property Rltd|Comm Improved Property Lake County Florida | 699,000 | 139,800 | Sale of Assets | 850,000 |
5531080 - Real Property Rltd|Vacant Comml Land Mascotte Florida | 577,000 | 115,400 | Sale of Assets | 577,000 |
5531081 - Clothing|Clothing Boutique Central Florida | 40,000 | 40,000 | 48,000 | 26,800 | 52,000 |
5531082 - Restaurants|Ethnic Restaurant Central Florida | 150,000 | 150,000 | 260,000 | 47,800 | 116,000 |
5531083 - Beauty/Personal Care|Hair Salon Kissimmee | 39,000 | 39,000 | 42,000 | 2,000 | 47,000 |
5531085 - Restaurants|Latin Restaurant Central Florida | 195,000 | 150,000 | 189,742 | 78,017 | 129,000 |
5531094 - Start Up Businesses|Automotive Related Across Florida | 25,000 | 25,000 | 525,000 | 43,650 | 25,000 |
5532001 - Communications|Wireless Phone Store East Orlando | 50,000 | 25,000 | 100,800 | 34,012 | 44,000 |
617-2642607 - Retail Miscellaneous|Retail Home Accessories Brevard | 165,000 | 165,000 | 405,000 | 46,613 | 125,000 |
617-2644957 - Publishing|Publishing Osceola COUNTY | 75,000 | 45,000 | 246,230 | 71,892 | 8,000 |
617-2644958 - Advertising|Print Media Melbourne | 75,000 | 45,000 | 246,230 | 71,892 | 8,000 |
617-2648042 - Publishing|Publishing Florida E. Volusia | 75,000 | 45,000 | 246,230 | 71,892 | 10,000 |
617-2648052 - Advertising|Print Media Seminole County | 75,000 | 45,000 | 246,230 | 71,892 | 8,000 |
617-2648053 - Newspaper/Magazines|Newsstand Seminole County | 75,000 | 45,000 | 246,230 | 71,892 | 8,000 |
7300552 - Manufacturing|Mfg-Metal Products Central Florida | 350,000 | 200,000 | 1,506,780 | 157,250 | 337,171 |
81410260 - Mobile Catering, Lunch Business North Central Florida | 575,000 | 575,000 | 914,368 | 84,091 | 300,000 |
81410261 - Franchise Pizza Delivery Stores West Central Florida | 1,400,000 | 1,400,000 | 814,548 | 97,517 | 400,000 |
81410262 - Franchise Pizza Delivery Stores Central Florida | 1,400,000 | 1,400,000 | 470,642 | 18,193 | 150,000 |
81410263 - Franchise Pizza Delivery Stores Central Florida | 1,400,000 | 1,400,000 | 597,162 | 32,547 | 150,000 |
8784749 - #1 in Vitamins & supplements Orlando | 200,000 | 200,000 | 299,401 | -12,928 | 100,000 |
8890888 - Beef 'O' Brady's Greater Orlando Area | 365,000 | 365,000 | 633,010 | 86,019 | 490,000 |
9243256 - Golf Guide Brevard County / St. Lucie County | 50,000 | 25,000 | 78,755 | 65,433 | |
9243257 - Golf Guide Volusia County | 50,000 | 25,000 | 78,755 | 65,433 | |
|
Please note: This list contains businesses that are offered on a co-operating basis by members of the FCBBA. All information listed is provided by the Seller for information purposes only and no representations are made by Listing or Selling Broker as to its accuracy. Brokers encourage Buyer to independently verify the data. All listings herein are exclusive to the listing offices as of the date of submission. |